Top 100 TV Shows of All Time Best

Television has evolved into a powerful storytelling medium, producing shows that have captivated audiences, defined generations, and earned critical acclaim. From groundbreaking dramas to laugh-out-loud comedies and mind-bending sci-fi, these 100 series represent the pinnacle of small-screen excellence.
Why These Shows Made the List
This ranking considers multiple factors:
- Cultural Impact – Shows that sparked global conversations (Game of Thrones, Breaking Bad)
- Critical Reception – Universally praised masterpieces (The Wire, The Sopranos)
- Influence – Series that redefined their genres (The Twilight Zone, The Simpsons)
- Rewatch ability – Timeless entertainment (Friends, The Office)
- Innovation – Bold storytelling that pushed boundaries (Twin Peaks, Black Mirror)
TOP 100 TV SHOWS OF ALL TIME
Rank | TV Show (Year) | Genre | Episodes | Where to Watch |
---|---|---|---|---|
1 | Breaking Bad (2008) | Crime/Drama | 62 | Netflix, AMC+ |
2 | Game of Thrones (2011) | Fantasy/Drama | 73 | Max |
3 | Chernobyl (2019) | Historical Drama | 5 | Max, Hulu |
4 | The Sopranos (1999) | Crime/Drama | 86 | Max, Prime Video |
5 | Band of Brothers (2001) | War/Drama | 10 | Max, Apple TV |
6 | The Wire (2002) | Crime/Drama | 60 | Max, Prime Video |
7 | Better Call Saul (2015) | Crime/Drama | 63 | Netflix |
8 | Stranger Things (2016) | Sci-Fi/Horror | 34 | Netflix |
9 | Sherlock (2010) | Crime/Mystery | 15 | BritBox, Prime Video |
10 | Peaky Blinders (2013) | Crime/Drama | 36 | Netflix |
11 | Attack on Titan (2013) | Anime/Action | 89 | Crunchyroll, Hulu |
12 | The Office (US) (2005) | Comedy | 201 | Peacock |
13 | Avatar: The Last Airbender (2005) | Anime/Adventure | 61 | Netflix |
14 | Friends (1994) | Sitcom | 236 | Max |
15 | Death Note (2006) | Anime/Thriller | 37 | Netflix |
16 | Rick and Morty (2013) | Animated Comedy | 71 | Hulu |
17 | Fleabag (2016) | Dark Comedy | 12 | Prime Video |
18 | The Mandalorian (2019) | Sci-Fi | 24 | Disney+ |
19 | Arcane (2021) | Animated/Action | 9 | Netflix |
20 | Squid Game (2021) | Thriller | 9 | Netflix |
21 | The Last of Us (2023) | Drama | 9 | Max |
22 | Succession (2018) | Drama | 39 | Max |
23 | Dark (2017) | Sci-Fi/Mystery | 26 | Netflix |
24 | The Bear (2022) | Comedy/Drama | 18 | Hulu |
25 | House of the Dragon (2022) | Fantasy | 10 | Max |
26 | True Detective (2014) | Crime | 24 | Max |
27 | The Boys (2019) | Superhero | 24 | Prime Video |
28 | Ted Lasso (2020) | Comedy | 34 | Apple TV+ |
29 | BoJack Horseman (2014) | Animated Comedy | 77 | Netflix |
30 | Demon Slayer (2019) | Anime | 44 | Crunchyroll |
31 | The Crown (2016) | Historical Drama | 50 | Netflix |
32 | Money Heist (2017) | Crime | 41 | Netflix |
33 | The Queen’s Gambit (2020) | Drama | 7 | Netflix |
34 | The Witcher (2019) | Fantasy | 24 | Netflix |
35 | Loki (2021) | Superhero | 12 | Disney+ |
36 | Westworld (2016) | Sci-Fi | 36 | Max |
37 | Barry (2018) | Dark Comedy | 32 | Max |
38 | The Umbrella Academy (2019) | Superhero | 30 | Netflix |
39 | Euphoria (2019) | Drama | 18 | Max |
40 | The Handmaid’s Tale (2017) | Dystopian | 56 | Hulu |
41 | Community (2009) | Comedy | 110 | Netflix |
42 | Parks and Recreation (2009) | Comedy | 125 | Peacock |
43 | Brooklyn Nine-Nine (2013) | Comedy | 153 | Peacock |
44 | It’s Always Sunny… (2005) | Comedy | 170 | Hulu |
45 | The Good Place (2016) | Comedy | 53 | Netflix |
46 | Schitt’s Creek (2015) | Comedy | 80 | Netflix |
47 | Fullmetal Alchemist (2003) | Anime | 51 | Crunchyroll |
48 | Cowboy Bebop (1998) | Anime | 26 | Crunchyroll |
49 | Neon Genesis Evangelion (1995) | Anime | 26 | Netflix |
50 | Hunter x Hunter (2011) | Anime | 148 | Crunchyroll |
51 | Berserk (1997) | Anime | 25 | Crunchyroll |
52 | Steins;Gate (2011) | Anime | 24 | Crunchyroll |
53 | One Punch Man (2015) | Anime | 24 | Hulu |
54 | Jujutsu Kaisen (2020) | Anime | 47 | Crunchyroll |
55 | Vinland Saga (2019) | Anime | 48 | Netflix |
56 | Chainsaw Man (2022) | Anime | 12 | Crunchyroll |
57 | The Expanse (2015) | Sci-Fi | 62 | Prime Video |
58 | Orphan Black (2013) | Sci-Fi | 50 | AMC+ |
59 | The Leftovers (2014) | Drama | 28 | Max |
60 | Fargo (2014) | Crime | 51 | Hulu |
61 | Mindhunter (2017) | Crime | 19 | Netflix |
62 | Narcos (2015) | Crime | 30 | Netflix |
63 | Peep Show (2003) | Comedy | 54 | BritBox |
64 | Curb Your Enthusiasm (2000) | Comedy | 120 | Max |
65 | Seinfeld (1989) | Comedy | 180 | Netflix |
66 | The Simpsons (1989) | Animation | 750+ | Disney+ |
67 | South Park (1997) | Animation | 325 | Max |
68 | Family Guy (1999) | Animation | 400+ | Hulu |
69 | Arrested Development (2003) | Comedy | 84 | Netflix |
70 | 30 Rock (2006) | Comedy | 138 | Peacock |
71 | The Marvelous Mrs. Maisel (2017) | Comedy | 43 | Prime Video |
72 | Only Murders… (2021) | Comedy | 30 | Hulu |
73 | White Lotus (2021) | Drama | 13 | Max |
74 | Wednesday (2022) | Comedy/Horror | 8 | Netflix |
75 | Shōgun (2024) | Historical | 10 | Hulu |
76 | Fallout (2024) | Sci-Fi | 8 | Prime Video |
77 | The Sandman (2022) | Fantasy | 11 | Netflix |
78 | Invincible (2021) | Animated | 16 | Prime Video |
79 | Peacemaker (2022) | Superhero | 8 | Max |
80 | Andor (2022) | Sci-Fi | 12 | Disney+ |
81 | Daredevil (2015) | Superhero | 39 | Disney+ |
82 | The Punisher (2017) | Action | 26 | Disney+ |
83 | Jessica Jones (2015) | Crime | 39 | Disney+ |
84 | Lost (2004) | Sci-Fi | 121 | Hulu |
85 | Twin Peaks (1990) | Mystery | 48 | Paramount+ |
86 | The X-Files (1993) | Sci-Fi | 218 | Hulu |
87 | Battlestar Galactica (2004) | Sci-Fi | 76 | Peacock |
88 | Firefly (2002) | Sci-Fi | 14 | Hulu |
89 | Star Trek: TNG (1987) | Sci-Fi | 178 | Paramount+ |
90 | Doctor Who (2005) | Sci-Fi | 150+ | Max |
91 | RuPaul’s Drag Race (2009) | Reality | 200+ | Paramount+ |
92 | The Great British Bake Off (2010) | Reality | 150+ | Netflix |
93 | Top Chef (2006) | Reality | 200+ | Peacock |
94 | MasterChef (2010) | Reality | 200+ | Hulu |
95 | Planet Earth (2006) | Documentary | 11 | Max |
96 | Blue Planet (2001) | Documentary | 15 | Max |
97 | Cosmos (2014) | Documentary | 26 | Disney+ |
98 | Chef’s Table (2015) | Documentary | 36 | Netflix |
99 | The World at War (1973) | Documentary | 26 | BritBox |
100 | Our Planet (2019) | Documentary | 8 | Netflix |
This list has the best TV shows ever made – from Breaking Bad to Game of Thrones. What’s your favorite? Do you think any shows should be ranked higher? Tell us in the comments!